We are currently finalizing the details for our registration categories and fees, along with the official registration form. This page will soon provide you with all the information you need to join us in Barcelona, including different registration options tailored to meet the needs of a diverse range of participants.
Stay tuned, as we will be updating this page shortly. Thank you for your patience, and we look forward to welcoming you to the Congress in 2025!
Early Until July 22, 2025 | Standard Until September 30, 2025 | Late / On site | |
---|---|---|---|
ICA Members | |||
Developed and in transition economies[1] | |||
Individual and institutional rightsholders | 350.00€ | 400.00€ | 500.00€ |
Students and retirees | 250.00€ | 300.00€ | 350.00€ |
Speakers | 200.00€ | - | - |
Developing economies[2] | |||
Individual and institutional rightsholders | 250.00€ | 300.00€ | 400.00€ |
Students and retirees | 200.00€ | 250.00€ | 350.00€ |
Speakers | 150.00€ | - | - |
Least developed/Heavily indebted poor countries and territories[3] | |||
Individual and institutional rightsholders | 150.00€ | 200.00€ | 300.00€ |
Students and retirees | 100.00€ | 150.00€ | 250.00€ |
Speakers | 80.00€ | - | - |
Non-ICA Members | |||
Individual | 400.00€ | 450.00€ | 550.00€ |
Students and retirees | 350.00€ | 400.00€ | 500.00€ |
Speakers | 300.00€ | - | - |
Developed, in Transition and High Income Economies[1] | Developing Economies[2] | Least Developed and Heavily Indebted Poor Countries and Territories[3] |
---|---|---|
Albania | Algeria | Afghanistan |
Andorra | Anguila | Angola |
Armenia | Antigua and Barbuda | Bangladesh |
Australia | Argentina | Benin |
Austria | Belize | Bhutan |
Azerbaijan | Botswana | Bolivia (Plurinational State of) |
Bahamas | Brazil | Burkina Faso |
Bahrain | Cabo Verde | Burundi |
Barbados | China | Cambodia |
Belarus | Colombia | Cameroon |
Belgium | Costa Rica | Central African Republic |
Bosnia and Herzegovina | Cuba | Chad |
Brunei Darussalam | Democratic People's Republic of Korea | Comoros |
Bulgaria | Dominica | Congo |
Canada | Dominican Republic | Côte d'Ivoire |
Chile | Ecuador | Democratic Republic of the Congo |
Croatia | Egypt | Djibouti |
Cyprus | El Savador | Eritrea |
Czechia | Equatorial Guinea | Ethiopia |
Denmark | Eswatini | Gambia |
Estonia | Federated States of Micronesia | Ghana |
Finland | Fiji | Guinea |
France | Gabon | Guinea-Bissau |
Georgia | Grenada | Guyana |
Germany | Guatemala | Haiti |
Greece | India | Honduras |
Holy See | Indonesia | Kiribati |
Hong Kong SAR | Iran (Islamic Republic of) | Lao People’s Democratic Republic |
Hungary | Iraq | Lesotho |
Iceland | Jamaica | Liberia |
Ireland | Jordan | Madagascar |
Israel | Kenya | Malawi |
Italy | Lebanon | Mali |
Japan | Libya | Mauritania |
Kazakhstan | Malaysia | Mozambique |
Kuwait | Maldives | Myanmar |
Kyrgystan | Marshall Islands | Nepal |
Latvia | Mauritius | Nicaragua |
Leichtenstein | Mexico | Niger |
Lithuania | Mongolia | Rwanda |
Luxembourg | Morocco | Sao Tome and Principe |
Malta | Montserrat | Senegal |
Monaco | Namibia | Sierra Leone |
Montenegro | Nauru | Solomon Islands |
Netherlands | Nigeria | Somalia |
New Zealand | Pakistan | South Soudan |
North Mocedonia | Papua New Guinea | Sudan |
Norway | Paraguay | Timor-Leste |
Oman | Peru | Togo |
Panama | Philippines | Uganda |
Poland | Saint Kitts and Nevis | United Republic of Tanzania |
Portugal | Saint Lucia | Yemen |
Qatar | Saint Vincent and the Grenadines | Zambia |
Republic of Korea | Samoa | Tuvalu |
Republic of Moldova | Seychelles | |
Romania | South Africa | |
Russian Federation | Sri Lanka | |
Saudi Arabia | State of Palestine | |
San Marino | Suriname | |
Serbia | Syrian Arab Republic | |
Singapore | Thailand | |
Slovakia | Tonga | |
Slovenia | Tunisia | |
Spain | Türkiye | |
Sweden | Vanuatu | |
Switzerland | Venezuela (Bolivarian Republic of) | |
Taiwan Province of China | Viet Nam | |
Tajikistan | Zimababwe | |
Trinidad and Tobago | ||
Turkmenistan | ||
Ukraine | ||
United Arab Emirates | ||
United kingdom | ||
United States | ||
Uruguay |
Fill out the form below, and we will be in touch shortly.