The registration system for the International Council on Archives Congress – ICA Barcelona 2025 will be opening soon. The event will take place from 27 to 30 October 2025 at the Barcelona International Convention Centre (CCIB).
Below, you will find the different registration categories and fee.
Early Bird Until 11 July 2025 | Standard Until 30 September 2025 | Full Rate / On Site | |
---|---|---|---|
ICA Members [1] | |||
Developed, in transition and high-income economies [2] | |||
Individual and institutional rightsholders | 350.00€ | 400.00€ | 500.00€ |
Students and retirees | 250.00€ | 300.00€ | 350.00€ |
Speakers [3] (Until 15 May 2025) | 200.00€ | - | - |
Developing economies (except high income economies) [2] | |||
Individual and institutional rightsholders | 250.00€ | 300.00€ | 400.00€ |
Students and retirees | 200.00€ | 250.00€ | 350.00€ |
Speakers [3] (Until 15 May 2025) | 150.00€ | - | - |
Least developed and heavily indebted countries and territories [2] | |||
Individual and institutional rightsholders | 150.00€ | 200.00€ | 300.00€ |
Students and retirees | 100.00€ | 150.00€ | 250.00€ |
Speakers [3] (Until 15 May 2025) | 80.00€ | - | - |
Non-ICA Members | |||
Individual | 400.00€ | 450.00€ | 550.00€ |
Students and retirees | 350.00€ | 400.00€ | 500.00€ |
Speakers [3] (Until 15 May 2025) | 300.00€ | - | - |
[1] Depending on your country or territory of residence, a specific registration fee will apply.
[2] The lists of the countries by income for the Barcelona Congress are based on the World Economic Situation and Prospects 2024 from the United Nation’s Department of Economic Development and Social Affairs.
The countries are divided into three columns:
[3] Speakers, presenters, panel members, workshop facilitators, and poster presenters are required to register for the Congress and pay the applicable registration fee. Additionally, they are responsible for covering their own transportation and accommodation expenses for their visit to Barcelona.
Developed, in Transition and High Income Economies[2] | Developing Economies[2] | Least developed and heavily indebted countries and territories[2] |
---|---|---|
Albania | Algeria | Afghanistan |
Andorra | Anguila | Angola |
Armenia | Antigua and Barbuda | Bangladesh |
Australia | Argentina | Benin |
Austria | Belize | Bhutan |
Azerbaijan | Botswana | Bolivia (Plurinational State of) |
Bahamas | Brazil | Burkina Faso |
Bahrain | Cabo Verde | Burundi |
Barbados | China | Cambodia |
Belarus | Colombia | Cameroon |
Belgium | Costa Rica | Central African Republic |
Bosnia and Herzegovina | Cuba | Chad |
Brunei Darussalam | Democratic People's Republic of Korea | Comoros |
Bulgaria | Dominica | Congo |
Canada | Dominican Republic | Côte d'Ivoire |
Chile | Ecuador | Democratic Republic of the Congo |
Croatia | Egypt | Djibouti |
Cyprus | El Savador | Eritrea |
Czechia | Equatorial Guinea | Ethiopia |
Denmark | Eswatini | Gambia |
Estonia | Federated States of Micronesia | Ghana |
Finland | Fiji | Guinea |
France | Gabon | Guinea-Bissau |
Georgia | Grenada | Guyana |
Germany | Guatemala | Haiti |
Greece | India | Honduras |
Holy See | Indonesia | Kiribati |
Hong Kong SAR | Iran (Islamic Republic of) | Lao People’s Democratic Republic |
Hungary | Iraq | Lesotho |
Iceland | Jamaica | Liberia |
Ireland | Jordan | Madagascar |
Israel | Kenya | Malawi |
Italy | Lebanon | Mali |
Japan | Libya | Mauritania |
Kazakhstan | Malaysia | Mozambique |
Kuwait | Maldives | Myanmar |
Kyrgystan | Marshall Islands | Nepal |
Latvia | Mauritius | Nicaragua |
Leichtenstein | Mexico | Niger |
Lithuania | Mongolia | Rwanda |
Luxembourg | Morocco | Sao Tome and Principe |
Malta | Montserrat | Senegal |
Monaco | Namibia | Sierra Leone |
Montenegro | Nauru | Solomon Islands |
Netherlands | Nigeria | Somalia |
New Zealand | Pakistan | South Soudan |
North Mocedonia | Papua New Guinea | Sudan |
Norway | Paraguay | Timor-Leste |
Oman | Peru | Togo |
Panama | Philippines | Uganda |
Poland | Saint Kitts and Nevis | United Republic of Tanzania |
Portugal | Saint Lucia | Yemen |
Qatar | Saint Vincent and the Grenadines | Zambia |
Republic of Korea | Samoa | Tuvalu |
Republic of Moldova | Seychelles | |
Romania | South Africa | |
Russian Federation | Sri Lanka | |
Saudi Arabia | State of Palestine | |
San Marino | Suriname | |
Serbia | Syrian Arab Republic | |
Singapore | Thailand | |
Slovakia | Tonga | |
Slovenia | Tunisia | |
Spain | Türkiye | |
Sweden | Vanuatu | |
Switzerland | Venezuela (Bolivarian Republic of) | |
Taiwan Province of China | Viet Nam | |
Tajikistan | Zimababwe | |
Trinidad and Tobago | ||
Turkmenistan | ||
Ukraine | ||
United Arab Emirates | ||
United kingdom | ||
United States | ||
Uruguay |
Want the latest news and exclusive updates on ICA Barcelona 2025? You’re in the right place.
Are you a company and do you want to be present at the ICA Barcelona 2025 congress? Download the dossier with the collaboration options